Analysis per Kg (on 100% dry matter basis) |
||||||
Vit A | ۴۰,۰۰۰ | IU | Dry matter(min) | ۸۹ | % | |
Vit D3 | ۳,۵۰۰ | IU | Metabolizable energy | ۳,۱۰۰ | % | |
Vit E | ۷۵ | IU | Raw fat | ۳ | % | |
Vit C | ۶۰۰ | mg | Raw protein(min) | ۲۰ | % | |
Vit K | ۳ | mg | Raw fiber(max) | ۴.۶ | % | |
Vit H2 | ۰.۲ | mg | Ca(min) | ۰.۷۲ | % | |
Vit B1 | ۱۰ | mg | P(min) | ۰.۴۴ | % | |
Vit B2 | ۱۰ | mg | Moisture(max) | ۱۱ | % | |
Pantothenic acid | ۲۵ | mg | Nacl(max) | ۰.۳ | % | |
Niacin | ۳۰ | mg | *Mn | ۶۰ | mg | |
Folic acid | ۱ | mg | *Fe | ۷۵ | mg | |
Vit B6 | ۵ | mg | *Zn | ۶۰ | mg | |
Vit B12 | ۰.۰۸ | mg | *Cu | ۱۰ | mg | |
*Se | ۰.۳ | mg | ||||
Co | ۰.۱ | mg | ||||
I | ۰.۶ | mg | ||||
*Minerals in organic forms |
Super Calf Starter
Ingredients: Maize, barley, wheat, soya meal, full fat soya meal, molasses, vitamin supplement, Sodium bicarbonate, Caco3, wheat bran. microelements in organic forms, Bio-Mas (growth promoter), Yea-Sacc 1026 (live yeast culture), Mycosorb (organic mycotoxin binding agent), Nupro (protein source) all produced by American company of Alltech.
Feeding direction: From 4 day old the starter shall be available ad libitum for calf associated with milk replacer until weaning.
Storage condition: Keep in dry & cool place away from direct sunlight.
2nd alley, Khorram industrial estate, Km 55 Isfahan-Shahreza road
Health license: 031208
Reviews
There are no reviews yet.